Difference between revisions of "States"
(Created page with "There are 6 states in Bimboland: == 1. Agnostica == Ideology: • Right¬wing populism • Economic liberalism • Bimbo unionism • Political position: State sport...") |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | There are 6 states in Bimboland | + | There are 6 states in Bimboland. |
+ | == '''1. Agnostica''' == | ||
− | + | [[File:agnostica.png]] | |
+ | |||
+ | '''Demonym:''' Agnostican | ||
− | Ideology: | + | '''Ideology:''' |
− | • | + | • Right-wing populism |
• Economic liberalism | • Economic liberalism | ||
Line 12: | Line 15: | ||
• Bimbo unionism | • Bimbo unionism | ||
− | + | '''State colour:''' Green | |
+ | |||
+ | '''Political position:''' | ||
+ | |||
+ | '''State sport:''' Athletics | ||
− | + | '''Guns:''' Against | |
− | + | '''Death Penalty:''' Pro | |
− | + | '''Abortion:''' Pro | |
− | + | '''Compulsory boob jobs:''' Pro | |
− | + | '''State average penis size:''' 11.2 inches | |
− | State average | + | '''State average bra size:''' 38f |
− | + | == '''2. Antitheocra''' == | |
+ | [[File:antitheocra.png]] | ||
+ | '''Demonym:''' Antitheocran | ||
− | + | '''Ideology:''' | |
− | |||
− | Ideology: | ||
• Ideology Liberalism | • Ideology Liberalism | ||
Line 38: | Line 45: | ||
• Social liberalism | • Social liberalism | ||
− | State colour: Orange | + | '''State colour:''' Orange |
− | Political position: | + | '''Political position:''' |
− | State sport: | + | '''State sport:''' Roller Derby |
− | Guns: Against | + | '''Guns:''' Against |
− | Death Penalty: Against | + | '''Death Penalty:''' Against |
− | Abortion: Pro | + | '''Abortion:''' Pro-choice |
− | Compulsory boob jobs: Pro | + | '''Compulsory boob jobs:''' Pro-choice |
− | State average penis size: 10.1 inches | + | '''State average penis size:''' 10.1 inches |
− | State average bra size: 36dd | + | '''State average bra size:''' 36dd |
+ | == '''3. Atheista''' == | ||
+ | [[File:atheista.png]] | ||
+ | |||
+ | '''Demonym:''' Atheistan | ||
− | + | '''Ideology:''' | |
− | |||
− | Ideology: | ||
− | • | + | • Anti-capitalism |
− | • | + | • Anti-fascism |
− | • | + | • Anti-imperialism |
− | • | + | • Marxism-Leninism |
• Revolutionary | • Revolutionary | ||
Line 74: | Line 83: | ||
• Bimboism | • Bimboism | ||
− | • | + | • Anti-racism |
− | State colour: | + | '''State colour:''' Dark blue |
− | Political position: | + | '''Political position:''' |
− | State sport: Basketball | + | '''State sport:''' Basketball |
− | Guns: Against | + | '''Guns:''' Against |
− | Death Penalty: Against | + | '''Death Penalty:''' Against |
− | Abortion: Pro | + | '''Abortion:''' Pro |
− | Compulsory boob jobs: Against | + | '''Compulsory boob jobs:''' Against |
− | State average penis size: 9.9 inches | + | '''State average penis size:''' 9.9 inches |
− | State average bra size: 42ff | + | '''State average bra size:''' 42ff |
+ | == '''4. Freethinkerland''' == | ||
− | + | [[File:freethinkerland.png]] | |
− | Ideology: | + | '''Demonym:''' Freethinkerlander |
+ | |||
+ | '''Ideology:''' | ||
• Social liberalism | • Social liberalism | ||
Line 105: | Line 117: | ||
• Progressivism | • Progressivism | ||
− | State colour: Purple | + | '''State colour:''' Purple |
− | Political position: | + | '''Political position:''' |
− | State sport: Tennis | + | '''State sport:''' Tennis |
− | Guns: Against | + | '''Guns:''' Against |
− | Death Penalty: Against | + | '''Death Penalty:''' Against |
− | Abortion: Pro | + | '''Abortion:''' Pro |
− | Compulsory boob jobs: Pro | + | '''Compulsory boob jobs:''' Pro |
− | State average penis size: 12.8 inches | + | '''State average penis size:''' 12.8 inches |
− | State average bra size: 40dd | + | '''State average bra size:''' 40dd |
+ | == '''5. Reasonopia''' == | ||
− | + | [[File:reasonopia.png]] | |
− | + | '''Demonym:''' Reasonopian | |
− | • | + | '''Ideology''' |
+ | |||
+ | • Conservatism | ||
+ | |||
+ | • Economic liberalism | ||
− | • | + | • Social conservatism |
− | + | '''State colour:''' Light blue | |
− | + | '''Political position:''' | |
− | + | '''State sport:''' Sucking dick and eating pussy | |
− | + | '''Guns:''' Against | |
− | + | '''Death Penalty:''' Against | |
− | + | '''Abortion:''' Pro | |
− | + | '''Compulsory boob jobs:''' Against | |
− | + | '''State average penis size:''' 10.9 inches | |
− | State average | + | '''State average bra size:''' 36f |
− | + | == '''6. Secville''' == | |
+ | [[File:secville.png]] | ||
− | + | '''Demonym:''' Secvillian | |
− | Ideology: | + | '''Ideology:''' |
• Green politics | • Green politics | ||
− | • | + | • Left-wing populism |
− | State colour: Yellow | + | '''State colour:''' Yellow |
− | Political position: | + | '''Political position:''' |
− | State sport: Running | + | '''State sport:''' Running |
− | Guns: Against | + | '''Guns:''' Against |
− | Death Penalty: Against | + | '''Death Penalty:''' Against |
− | Abortion: Pro | + | '''Abortion:''' Pro |
− | Compulsory boob jobs: Against | + | '''Compulsory boob jobs:''' Against |
− | State average penis size: 11.5 inches | + | '''State average penis size:''' 11.5 inches |
− | State average bra size: 38e | + | '''State average bra size:''' 38e |
Latest revision as of 22:46, 25 February 2024
There are 6 states in Bimboland.
Contents
1. Agnostica
Demonym: Agnostican
Ideology:
• Right-wing populism
• Economic liberalism
• Bimbo unionism
State colour: Green
Political position:
State sport: Athletics
Guns: Against
Death Penalty: Pro
Abortion: Pro
Compulsory boob jobs: Pro
State average penis size: 11.2 inches
State average bra size: 38f
2. Antitheocra
Demonym: Antitheocran
Ideology:
• Ideology Liberalism
• Social liberalism
State colour: Orange
Political position:
State sport: Roller Derby
Guns: Against
Death Penalty: Against
Abortion: Pro-choice
Compulsory boob jobs: Pro-choice
State average penis size: 10.1 inches
State average bra size: 36dd
3. Atheista
Demonym: Atheistan
Ideology:
• Anti-capitalism
• Anti-fascism
• Anti-imperialism
• Marxism-Leninism
• Revolutionary
• Bimboism
• Anti-racism
State colour: Dark blue
Political position:
State sport: Basketball
Guns: Against
Death Penalty: Against
Abortion: Pro
Compulsory boob jobs: Against
State average penis size: 9.9 inches
State average bra size: 42ff
4. Freethinkerland
Demonym: Freethinkerlander
Ideology:
• Social liberalism
• Centrism
• Progressivism
State colour: Purple
Political position:
State sport: Tennis
Guns: Against
Death Penalty: Against
Abortion: Pro
Compulsory boob jobs: Pro
State average penis size: 12.8 inches
State average bra size: 40dd
5. Reasonopia
Demonym: Reasonopian
Ideology
• Conservatism
• Economic liberalism
• Social conservatism
State colour: Light blue
Political position:
State sport: Sucking dick and eating pussy
Guns: Against
Death Penalty: Against
Abortion: Pro
Compulsory boob jobs: Against
State average penis size: 10.9 inches
State average bra size: 36f
6. Secville
Demonym: Secvillian
Ideology:
• Green politics
• Left-wing populism
State colour: Yellow
Political position:
State sport: Running
Guns: Against
Death Penalty: Against
Abortion: Pro
Compulsory boob jobs: Against
State average penis size: 11.5 inches
State average bra size: 38e