Difference between revisions of "States"
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | There are 6 states in Bimboland | + | There are 6 states in Bimboland. |
− | |||
== '''1. Agnostica''' == | == '''1. Agnostica''' == | ||
[[File:agnostica.png]] | [[File:agnostica.png]] | ||
+ | |||
+ | '''Demonym:''' Agnostican | ||
'''Ideology:''' | '''Ideology:''' | ||
− | • | + | • Right-wing populism |
• Economic liberalism | • Economic liberalism | ||
Line 14: | Line 15: | ||
• Bimbo unionism | • Bimbo unionism | ||
− | + | '''State colour:''' Green | |
+ | |||
+ | '''Political position:''' | ||
'''State sport:''' Athletics | '''State sport:''' Athletics | ||
Line 30: | Line 33: | ||
'''State average bra size:''' 38f | '''State average bra size:''' 38f | ||
+ | == '''2. Antitheocra''' == | ||
+ | [[File:antitheocra.png]] | ||
− | + | '''Demonym:''' Antitheocran | |
− | |||
− | |||
'''Ideology:''' | '''Ideology:''' | ||
Line 46: | Line 49: | ||
'''Political position:''' | '''Political position:''' | ||
− | '''State sport:''' | + | '''State sport:''' Roller Derby |
'''Guns:''' Against | '''Guns:''' Against | ||
Line 52: | Line 55: | ||
'''Death Penalty:''' Against | '''Death Penalty:''' Against | ||
− | '''Abortion:''' Pro | + | '''Abortion:''' Pro-choice |
− | '''Compulsory boob jobs:''' Pro | + | '''Compulsory boob jobs:''' Pro-choice |
'''State average penis size:''' 10.1 inches | '''State average penis size:''' 10.1 inches | ||
'''State average bra size:''' 36dd | '''State average bra size:''' 36dd | ||
− | |||
− | |||
== '''3. Atheista''' == | == '''3. Atheista''' == | ||
Line 66: | Line 67: | ||
[[File:atheista.png]] | [[File:atheista.png]] | ||
+ | '''Demonym:''' Atheistan | ||
+ | |||
'''Ideology:''' | '''Ideology:''' | ||
− | • | + | • Anti-capitalism |
− | • | + | • Anti-fascism |
− | • | + | • Anti-imperialism |
− | • | + | • Marxism-Leninism |
• Revolutionary | • Revolutionary | ||
Line 80: | Line 83: | ||
• Bimboism | • Bimboism | ||
− | • | + | • Anti-racism |
'''State colour:''' Dark blue | '''State colour:''' Dark blue | ||
Line 99: | Line 102: | ||
'''State average bra size:''' 42ff | '''State average bra size:''' 42ff | ||
− | |||
== '''4. Freethinkerland''' == | == '''4. Freethinkerland''' == | ||
[[File:freethinkerland.png]] | [[File:freethinkerland.png]] | ||
+ | |||
+ | '''Demonym:''' Freethinkerlander | ||
'''Ideology:''' | '''Ideology:''' | ||
Line 130: | Line 134: | ||
'''State average bra size:''' 40dd | '''State average bra size:''' 40dd | ||
− | |||
== '''5. Reasonopia''' == | == '''5. Reasonopia''' == | ||
[[File:reasonopia.png]] | [[File:reasonopia.png]] | ||
+ | |||
+ | '''Demonym:''' Reasonopian | ||
'''Ideology''' | '''Ideology''' | ||
− | • | + | • Conservatism |
• Economic liberalism | • Economic liberalism | ||
Line 148: | Line 153: | ||
'''Political position:''' | '''Political position:''' | ||
− | '''State sport:''' | + | '''State sport:''' Sucking dick and eating pussy |
− | '''Guns:''' | + | '''Guns:''' Against |
− | '''Death Penalty:''' | + | '''Death Penalty:''' Against |
− | '''Abortion:''' | + | '''Abortion:''' Pro |
'''Compulsory boob jobs:''' Against | '''Compulsory boob jobs:''' Against | ||
Line 161: | Line 166: | ||
'''State average bra size:''' 36f | '''State average bra size:''' 36f | ||
− | |||
== '''6. Secville''' == | == '''6. Secville''' == | ||
[[File:secville.png]] | [[File:secville.png]] | ||
+ | |||
+ | '''Demonym:''' Secvillian | ||
'''Ideology:''' | '''Ideology:''' | ||
Line 171: | Line 177: | ||
• Green politics | • Green politics | ||
− | • | + | • Left-wing populism |
'''State colour:''' Yellow | '''State colour:''' Yellow |
Latest revision as of 22:46, 25 February 2024
There are 6 states in Bimboland.
Contents
1. Agnostica
Demonym: Agnostican
Ideology:
• Right-wing populism
• Economic liberalism
• Bimbo unionism
State colour: Green
Political position:
State sport: Athletics
Guns: Against
Death Penalty: Pro
Abortion: Pro
Compulsory boob jobs: Pro
State average penis size: 11.2 inches
State average bra size: 38f
2. Antitheocra
Demonym: Antitheocran
Ideology:
• Ideology Liberalism
• Social liberalism
State colour: Orange
Political position:
State sport: Roller Derby
Guns: Against
Death Penalty: Against
Abortion: Pro-choice
Compulsory boob jobs: Pro-choice
State average penis size: 10.1 inches
State average bra size: 36dd
3. Atheista
Demonym: Atheistan
Ideology:
• Anti-capitalism
• Anti-fascism
• Anti-imperialism
• Marxism-Leninism
• Revolutionary
• Bimboism
• Anti-racism
State colour: Dark blue
Political position:
State sport: Basketball
Guns: Against
Death Penalty: Against
Abortion: Pro
Compulsory boob jobs: Against
State average penis size: 9.9 inches
State average bra size: 42ff
4. Freethinkerland
Demonym: Freethinkerlander
Ideology:
• Social liberalism
• Centrism
• Progressivism
State colour: Purple
Political position:
State sport: Tennis
Guns: Against
Death Penalty: Against
Abortion: Pro
Compulsory boob jobs: Pro
State average penis size: 12.8 inches
State average bra size: 40dd
5. Reasonopia
Demonym: Reasonopian
Ideology
• Conservatism
• Economic liberalism
• Social conservatism
State colour: Light blue
Political position:
State sport: Sucking dick and eating pussy
Guns: Against
Death Penalty: Against
Abortion: Pro
Compulsory boob jobs: Against
State average penis size: 10.9 inches
State average bra size: 36f
6. Secville
Demonym: Secvillian
Ideology:
• Green politics
• Left-wing populism
State colour: Yellow
Political position:
State sport: Running
Guns: Against
Death Penalty: Against
Abortion: Pro
Compulsory boob jobs: Against
State average penis size: 11.5 inches
State average bra size: 38e