Difference between revisions of "TokiKonoe"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | TokiKonoe has designed many items for the shops, including items for the Advent 2021, Advent 2022, & Happy 2024 events. TokiKonoe placed 1st in the PXFC five times since 2018. | ||
− | + | ==Terms== | |
− | '''1st | + | '''1st term''' |
Elected: October 1st 2020 | Elected: October 1st 2020 | ||
Line 7: | Line 8: | ||
End of term: February 1st 2021 | End of term: February 1st 2021 | ||
− | '''2nd | + | '''2nd term''' |
Elected: February 1st 2021 | Elected: February 1st 2021 | ||
Line 13: | Line 14: | ||
End of term: June 1st 2021 | End of term: June 1st 2021 | ||
− | '''3rd | + | '''3rd term''' |
Elected: June 1st 2021 | Elected: June 1st 2021 | ||
Line 20: | Line 21: | ||
[[File:6918_15617.png]] | [[File:6918_15617.png]] | ||
− |
Latest revision as of 22:15, 27 February 2024
TokiKonoe has designed many items for the shops, including items for the Advent 2021, Advent 2022, & Happy 2024 events. TokiKonoe placed 1st in the PXFC five times since 2018.
Terms
1st term
Elected: October 1st 2020
End of term: February 1st 2021
2nd term
Elected: February 1st 2021
End of term: June 1st 2021
3rd term
Elected: June 1st 2021
End of term: October 1st 2021