Difference between revisions of "Duel"
(→Cups and Leaderboards) |
|||
Line 73: | Line 73: | ||
== Cups and Leaderboards == | == Cups and Leaderboards == | ||
Cups are needed to work your way up in weekly and monthly leaderboards. | Cups are needed to work your way up in weekly and monthly leaderboards. | ||
+ | <br> | ||
+ | <br> | ||
The rewards for the weekly leaderboards are | The rewards for the weekly leaderboards are | ||
− | 1. 150 | + | <br>1. 150 Diamonds & 250 Sex Appeal |
− | 2. 125 | + | <br>2. 125 Diamonds & 200 Sex Appeal |
− | 3. 100 | + | <br>3. 100 Diamonds & 175 Sex Appeal |
− | 4. 75 | + | <br>4. 75 Diamonds & 150 Sex Appeal |
− | 5. 50 | + | <br>5. 50 Diamonds & 125 Sex Appeal |
− | + | <br><br> | |
Monthly rewards are | Monthly rewards are | ||
− | 1st place Gold medal 1000 | + | <br>1st place Gold medal 1000 Diamonds 2000 Sex Appeal |
− | 2nd place Silver medal 800 | + | <br>2nd place Silver medal 800 Diamonds 1750 Sex Appeal |
− | 3rd place Bronze medal 600 | + | <br>3rd place Bronze medal 600 Diamonds 1500 Sex Appeal |
− | 4th - 500 Diamonds & 1250 SA | + | <br>4th - 500 Diamonds & 1250 SA |
− | 5th - 400 Diamonds & 1000 SA | + | <br>5th - 400 Diamonds & 1000 SA |
− | 6th - 350 Diamonds & 900 SA | + | <br>6th - 350 Diamonds & 900 SA |
− | 7th - 300 Diamonds & 800 SA | + | <br>7th - 300 Diamonds & 800 SA |
− | 8th - 270 Diamonds & 700 SA | + | <br>8th - 270 Diamonds & 700 SA |
− | 9th - 250 Diamonds & 600 SA | + | <br>9th - 250 Diamonds & 600 SA |
− | 10th - 200 Diamonds & 500 SA | + | <br>10th - 200 Diamonds & 500 SA |
− | 11th - 150 Diamonds & 450 SA | + | <br>11th - 150 Diamonds & 450 SA |
− | 12th - 125 Diamonds & 400 SA | + | <br>12th - 125 Diamonds & 400 SA |
− | 13th - 100 Diamonds & 350 SA | + | <br>13th - 100 Diamonds & 350 SA |
− | 14th - 90 Diamonds & 300 SA | + | <br>14th - 90 Diamonds & 300 SA |
− | 15th - 80 Diamonds & 250 SA | + | <br>15th - 80 Diamonds & 250 SA |
− | 16th - 70 Diamonds & 225 SA | + | <br>16th - 70 Diamonds & 225 SA |
− | 17th - 60 Diamonds & 200 SA | + | <br>17th - 60 Diamonds & 200 SA |
− | 18th - 50 Diamonds & 175SA | + | <br>18th - 50 Diamonds & 175SA |
− | 19th - 50 Diamonds & 150SA | + | <br>19th - 50 Diamonds & 150SA |
− | 20th - 50 Diamonds & 125SA | + | <br>20th - 50 Diamonds & 125SA |
− | 21st-50th place - 30 Diamonds | + | <br>21st-50th place - 30 Diamonds |
− | 51st-100th place - 15 Diamonds | + | <br>51st-100th place - 15 Diamonds |
== Difficulty == | == Difficulty == |
Revision as of 07:28, 31 December 2018
Duels are a Bimbo activity that started around the beginning of November 2018.
The basic game mechanism is spinning a giant wheel of fortune and duel your opponent.
There are 16 categories to measure yourself against the other Bimbo:
- Sex Appeal points
- Reputation points
- Debates won
- Outfit Fights won
- Clothes total value (the amount you spent in the shops in Clothes)
- Tattoos & Piercing total value (the amount you spent in the Tattoo Parlour)
- Make-up total value (the amount you spent in the Beauty Parlour)
- Hairstyle total value (the amount you spent in the Hairdresser)
- Comments added
- Comments received
- Forum posts created (does not need a new thread, every post counts)
- Reactions received
- Daily Tasks completed
- Achievements unlocked
- Favourite Bimbos
- Drag Queen Fashion Contest points (1st place= 10 points / 2nd place = 7 points / 3rd place = 5 points / 4th place = 3 points / 5th place = 1 point)
How to play
Every 30 minutes you can start one Duel for free, up to 3 duels in 90 minutes. The time until the next free duel is shown under the number you have left. You can refill the Duels for 99 Diamonds.
1) Go to Duels using the menu bar. You will be directed to the "Start a Duel" page.
2) Here you can choose your next opponent. Depending on the difficulty level you can earn different prizes. You can have a look at the statistics of the opponent Bimbo by pressing the statistics button on their avatar. If you don't like to duel any of these three, you can draw three new opponents for 10 diamonds
3) Use "Start a Duel" button to start.
4) Use the button under the wheel to spin it. The contestant who first receives 3 stars wins a Duel.
IMPORTANT: After winning a Duel you will receive Cups and other prizes depending on the difficulty level.
Rewards
Winning a Duel gives you several rewards. The amount of rewards depends on the difficulty of the fight. Here are some examples:
ambitious | tough | piece of cake | |
---|---|---|---|
Cups | 41 | 20 | 20 |
Sex Appeal | 39 | 29 | 3 |
Diamonds | 9 | 7 | 1 |
Reputation | 16 | 11 | 1 |
Bimbo Dollars | 100 | 75 | 15 |
Cups and Leaderboards
Cups are needed to work your way up in weekly and monthly leaderboards.
The rewards for the weekly leaderboards are
1. 150 Diamonds & 250 Sex Appeal
2. 125 Diamonds & 200 Sex Appeal
3. 100 Diamonds & 175 Sex Appeal
4. 75 Diamonds & 150 Sex Appeal
5. 50 Diamonds & 125 Sex Appeal
Monthly rewards are
1st place Gold medal 1000 Diamonds 2000 Sex Appeal
2nd place Silver medal 800 Diamonds 1750 Sex Appeal
3rd place Bronze medal 600 Diamonds 1500 Sex Appeal
4th - 500 Diamonds & 1250 SA
5th - 400 Diamonds & 1000 SA
6th - 350 Diamonds & 900 SA
7th - 300 Diamonds & 800 SA
8th - 270 Diamonds & 700 SA
9th - 250 Diamonds & 600 SA
10th - 200 Diamonds & 500 SA
11th - 150 Diamonds & 450 SA
12th - 125 Diamonds & 400 SA
13th - 100 Diamonds & 350 SA
14th - 90 Diamonds & 300 SA
15th - 80 Diamonds & 250 SA
16th - 70 Diamonds & 225 SA
17th - 60 Diamonds & 200 SA
18th - 50 Diamonds & 175SA
19th - 50 Diamonds & 150SA
20th - 50 Diamonds & 125SA
21st-50th place - 30 Diamonds
51st-100th place - 15 Diamonds
Difficulty
The difficulty of duels is depending on how likely you are to (not) win in the 16 categories. Here are some examples (I would build a table here, but not possible in messages): impossible 0 wins 14 lost 2 draw / 0 wins 13 lost 3 draw (not won: 16 not lost: 2-3) extreme 0 wins 15 lost 1 draw / 1 wins 13 lost 2 draw (not won: 15-16 not lost: 1-3) ambitious 3 wins 13 lost 0 draw / 5 wins 11 lost 0 draw (not won: 11-13 not lost: 3-5) tough 7 wins 9 lost 0 draw (not won: 9 not lost: 7) intermediate 8 wins 4 lost 4 draw / 9 wins 7 lost 0 draw (not won: 7-8 not lost: 9-12) undemanding 8 wins 2 lost 6 draw / 11 wins 5 lost 0 draw (not won: 3-8 not lost: 11-14) piece of cake 10 wins 0 lost 6 draw / 16 wins 0 lost 0 draw (not won: 0-6 not lost: 16)