Difference between revisions of "Template:Mainmenu"
m |
|||
Line 1: | Line 1: | ||
− | <includeonly><div | + | <includeonly><div> |
− | <div | + | <div > |
{| class=wikitable id="mainmenuselections" | {| class=wikitable id="mainmenuselections" | ||
!Basics | !Basics | ||
Line 23: | Line 23: | ||
[[File:Standard Farm Map_Icon.png|32px|link=|alt=]] [[Farm Maps]] | [[File:Standard Farm Map_Icon.png|32px|link=|alt=]] [[Farm Maps]] | ||
|}</div> | |}</div> | ||
− | <div | + | <div > |
{| class=wikitable id="mainmenuselections" | {| class=wikitable id="mainmenuselections" | ||
! colspan=2 |Items | ! colspan=2 |Items |
Revision as of 11:20, 7 February 2018
Description
This template is used to insert a table for the main menu.
Usage
This template can be used by entering the following onto a relevant page.
{{Mainmenu}}de:Vorlage:Mainmenu
es:Plantilla:Mainmenu ja:テンプレート:Mainmenu pt:Predefinição:Mainmenu ru:Шаблон:Mainmenu zh:Template:Mainmenu de:Vorlage:Mainmenu es:Plantilla:Mainmenu ja:テンプレート:Mainmenu pt:Predefinição:Mainmenu ru:Шаблон:Mainmenu zh:Template:Mainmenu