Difference between revisions of "Favourite Worst Nightmare"
Line 1: | Line 1: | ||
+ | '''First Term:''' | ||
+ | |||
Elected: February 1st 2020 | Elected: February 1st 2020 | ||
End of term: June 1st 2020 | End of term: June 1st 2020 | ||
− | + | ''' | |
− | Second term: | + | Second term:''' |
Elected: June 1st 2020 | Elected: June 1st 2020 | ||
End of term: October 1st 2020 | End of term: October 1st 2020 |
Revision as of 16:00, 26 January 2021
First Term:
Elected: February 1st 2020
End of term: June 1st 2020 Second term:
Elected: June 1st 2020
End of term: October 1st 2020